📖 How Bavulla Works
Have a traveler heading to Japan buy what you want.
Your payment is protected in escrow and you receive the item in person. This guide explains who does what at each stage and exactly where the money goes.
1Phases & roles
Highlighted = your action
| Phase | You do | The other party does | Money |
|---|---|---|---|
| ① Request | Send a request with product URL, price and reward | Registers a trip | No movement |
| ② Accept | Check the acceptance notification | Confirms they can carry it and accepts (= contract formed) | No movement |
| ③ Payment | Pay within the deadline (price + reward + fee) | Waits for your payment before acting | You → escrow. Amount fixed at payment |
| ④ Purchase | Respond to messages, arrange the handover | Final feasibility check, buys in Japan, carries it back | Held in escrow (traveler pays out of pocket) |
| ⑤ Handover | Inspect the item in person. If OK, give the confirmation code (don't if defective) | Hands it over and enters your code | Held in escrow |
| ⑥ Confirm & payout | Confirm receipt (instant via code / auto after 48h) | Completes identity verification (KYC) | Escrow → paid to traveler |
2Who gets how much?
Example: item ¥30,000 + reward ¥5,000
* Item prices are fixed in JPY. The amount you pay is set at the payment-time rate (reference rate + ~4% FX margin); you carry no further FX exposure after paying. The TRY shown before payment is a live reference estimate. Minimum order total ¥2,000.
3Service fee (tiered)
Applied to item + reward total, paid by the buyer
| Total bracket | Rate | Effective rate example |
|---|---|---|
| Up to ¥5,000 | 20% | Total ¥10,000 → ~17.5% |
| Portion ¥5,000–¥30,000 | 15% | Total ¥35,000 → ~15.5% |
| Portion above ¥30,000 | 13.5% | Total ¥100,000 → ~14.2% |
Each bracket's rate applies to its portion (no cliffs). The bigger the total, the lower the effective rate, approaching 13.5%. The fee is never deducted from the traveler's reward.
4Cancellation settlement (who gets what)
| Case | Refund to you | Traveler gets | Bavulla |
|---|---|---|---|
| Cancel before payment | — (no money moved) | 0 | 0 |
| You cancel after payment, before departure | Full refund | 0 | 0 |
| You cancel after the traveler departs | Total − (15% of item price) | 5% of the item price | 10% of the item price |
| Traveler cancels for their own reasons | Full refund | 0 (trust score down) | 0 |
| Item unavailable / price too high (no fault) | Full refund | 0 | 0 |
After-departure cancellation is confirmed by the traveler's approval (impossible if they already purchased; auto-approved 3 days after their return — at least 72 hours after the request — if they don't respond). Only after-departure cancellation carries a fee of 15% of the item price (5% to the traveler + 10% to the platform, each min ¥300, at least ¥600 total); in every other case you receive a full refund.
5Safety & trust
6Your obligations
🔗 Official terms & related pages
This page is an overview. The Terms of Service and Cancellation Policy always take precedence.